Speedy Cafe
Sausage, Egg & Cheese Biscuit
Available while supplies last. Product available at participating U.S. Speedway stores. © 2024 Speedway is a registered trademark of 7-Eleven. All rights reserved.
Find a StoreNutrition
Amount per servingCalories | 550 | |
---|---|---|
% Daily Value* | ||
Total Fat | 40g | |
Saturated Fat | 17g | |
Trans Fat | 0g | |
Cholesterol | 155mg | |
Sodium | 1370mg | |
Total Carbohydrate | 33g | |
Dietary Fiber | 0g | |
Sugars | 2g | |
Added Sugars | 1g | |
Protein | 14g | |
Vitamin D | 2% | |
Calcium | 15% | |
Iron | 15% | |
Potassium | 3% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Allergens: Egg, Milk, Soy, Wheat