Speedy Cafe
Glazed Sour Creme Donut
Available while supplies last. Product available at participating U.S. Speedway stores. © 2024 Speedway is a registered trademark of 7-Eleven. All rights reserved.
Find a StoreNutrition
Amount per servingCalories | 390 | |
---|---|---|
% Daily Value* | ||
Total Fat | 19g | |
Saturated Fat | 10g | |
Trans Fat | 0g | |
Cholesterol | 10mg | |
Sodium | 350mg | |
Total Carbohydrate | 52g | |
Dietary Fiber | 0g | |
Sugars | 29g | |
Added Sugars | 0g | |
Protein | 3g | |
Vitamin D | 0% | |
Calcium | 8% | |
Iron | 8% | |
Potassium | 1% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Allergens: Egg, Milk, Soy, Wheat