Speedy Cafe
Glazed Apple Fritter
Available while supplies last. Product available at participating U.S. Speedway stores. © 2024 Speedway is a registered trademark of 7-Eleven. All rights reserved.
Find a StoreNutrition
Amount per servingCalories | 370 | |
---|---|---|
% Daily Value* | ||
Total Fat | 20g | |
Saturated Fat | 9g | |
Trans Fat | 0g | |
Cholesterol | 0mg | |
Sodium | 280mg | |
Total Carbohydrate | 44g | |
Dietary Fiber | 1g | |
Sugars | 19g | |
Added Sugars | 0g | |
Protein | 4g | |
Vitamin D | 0% | |
Calcium | 2% | |
Iron | 10% | |
Potassium | 1% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Allergens: Egg, Milk, Soy, Wheat