Speedy Cafe
Cookies And Creme Donut
Available while supplies last. Product available at participating U.S. Speedway stores. © 2024 Speedway is a registered trademark of 7-Eleven. All rights reserved.
Find a StoreNutrition
Amount per servingCalories | 390 | |
---|---|---|
% Daily Value* | ||
Total Fat | 19g | |
Saturated Fat | 8g | |
Trans Fat | 0g | |
Cholesterol | 25mg | |
Sodium | 410mg | |
Total Carbohydrate | 51g | |
Dietary Fiber | 0g | |
Sugars | 31g | |
Added Sugars | 0g | |
Protein | 4g | |
Vitamin D | 0% | |
Calcium | 4% | |
Iron | 10% | |
Potassium | 0% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Allergens: Egg, Milk, Peanuts, Soy, Tree Nuts, Wheat