Food
Sausage, Egg and Queso Burrito
Available while supplies last. Product available at participating U.S. Speedway stores. © 2024 Speedway is a registered trademark of 7-Eleven. All rights reserved.
Find a StoreNutrition
Amount per servingCalories | 460 | |
---|---|---|
% Daily Value* | ||
Total Fat | 27g | |
Saturated Fat | 10g | |
Trans Fat | 0g | |
Cholesterol | 245mg | |
Sodium | 1360mg | |
Total Carbohydrate | 37g | |
Dietary Fiber | 2g | |
Sugars | 2g | |
Protein | 17g | |
Calcium | 30% | |
Iron | 20% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Allergens: Egg, Milk, Wheat