Food
Sausage, Egg & Cheese Muffin
Available while supplies last. Product available at participating U.S. Speedway stores. © 2024 Speedway is a registered trademark of 7-Eleven. All rights reserved.
Find a StoreNutrition
Amount per servingCalories | 420 | |
---|---|---|
% Daily Value* | ||
Total Fat | 27g | |
Saturated Fat | 10g | |
Trans Fat | 0g | |
Cholesterol | 155mg | |
Sodium | 810mg | |
Total Carbohydrate | 27g | |
Dietary Fiber | 0g | |
Sugars | 2g | |
Added Sugars | 0g | |
Protein | 15g | |
Vitamin D | 2% | |
Calcium | 15% | |
Iron | 10% | |
Potassium | 3% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Allergens: Egg, Milk, Soy, Wheat