Food
Chicken & Cheese Biscuit
Savory, crispy chicken with melted cheese served on a warm, buttermilk biscuit.
Available while supplies last. Product available at participating U.S. Speedway stores. © 2024 Speedway is a registered trademark of 7-Eleven. All rights reserved.
Find a StoreNutrition
Amount per servingCalories | 470 | |
---|---|---|
% Daily Value* | ||
Total Fat | 27g | |
Saturated Fat | 13g | |
Trans Fat | 0g | |
Cholesterol | 25mg | |
Sodium | 1380mg | |
Total Carbohydrate | 40g | |
Dietary Fiber | 2g | |
Sugars | 1g | |
Added Sugars | 1g | |
Protein | 15g | |
Vitamin D | 0% | |
Calcium | 10% | |
Iron | 15% | |
Potassium | 2% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Allergens: Milk, Soy, Wheat